Marital Status | Frist marriage | ||
Gender | Male | ||
Complexion | Fair | ||
Height | 5.8 | ||
DOB | 6.3.1994 | ||
Any Disability | No | ||
Educational Details | |||
Highest Education | 12 pass | ||
Aditional Education | No | ||
Languages | Hindi | ||
Occopation | Shopkeeper | ||
Work Place | Delhi | ||
Family Details | |||
Father | Anwar Ahmed | ||
Occopation | Unknown | ||
Father Education | Un Known | ||
Mother | Pravin Ahmed | ||
Occopation | Housewife | ||
Mother Education | unknown | ||
Brother | Two brother | ||
Married | 0 | UnMaried | 0 |
Sister | 1 | ||
Married | 0 | UnMaried | 0 |
Family Status | Middle class | ||
Any Further Detail | Middle class family | ||
Address | |||
246 tihar Village New Delhi 18 | |||
City | Delhi | ||
State | New Delhi | ||
Contact No. | Unknown | ||
sonyahmed5158@gmail.com |