Marital Status | Single | ||
Gender | Female | ||
Complexion | Fair | ||
Height | 162 | ||
DOB | 24/08/1994 | ||
Any Disability | No | ||
Educational Details | |||
Highest Education | B.Com. and MBA | ||
Aditional Education | Business Administration | ||
Languages | Urdu/Hindi/English | ||
Occopation | HR Team Leader | ||
Work Place | GENPACT,Gurgaon | ||
Family Details | |||
Father | Kamal Khan | ||
Occopation | Business | ||
Father Education | Un Known | ||
Mother | Un Known | ||
Occopation | House Wife | ||
Mother Education | Un Known | ||
Brother | |||
Married | 0 | UnMaried | 0 |
Sister | |||
Married | 0 | UnMaried | 0 |
Family Status | Well educated | ||
Any Further Detail | |||
Address | |||
Ghitorni, | |||
City | New delhi | ||
State | Delhi | ||
Contact No. | 9560093534 | ||
No |