Marital Status | Single | ||
Gender | Female | ||
Complexion | Fair | ||
Height | 167 | ||
DOB | 01/01/1997 | ||
Any Disability | No | ||
Educational Details | |||
Highest Education | L.L.B.,L.L.M | ||
Aditional Education | M.A. | ||
Languages | Urdu/Hindi/English | ||
Occopation | Advocate | ||
Work Place | Bharatpur | ||
Family Details | |||
Father | Sikander khan | ||
Occopation | R.S.E.B.(Retired) | ||
Father Education | Un Known | ||
Mother | Sheela | ||
Occopation | House Wife | ||
Mother Education | Un Known | ||
Brother | 3 | ||
Married | 3 | UnMaried | 0 |
Sister | 2 | ||
Married | 2 | UnMaried | 0 |
Family Status | Very well | ||
Any Further Detail | No | ||
Address | |||
Bharatpur | |||
City | Bharatpur | ||
State | Rajisthan | ||
Contact No. | 9309487314 | ||
No |